1970 71 Season
Verified data · source: 1970–71 Vancouver Canucks season · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| Player | # | Col 3 | Regular season GP | G | A | Pts | PIM | Col 9 | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| Andre Boudrias | 7 | 77 | 25 | 41 | 66 | 16 | -- | ||
| Wayne Maki | 11 | 78 | 25 | 38 | 63 | 99 | – | ||
| Rosaire Paiement | 15 | 78 | 34 | 28 | 62 | 152 | – | ||
| Murray Hall | 23 | 77 | 21 | 38 | 59 | 22 | – | ||
| Dale Tallon | 19 | 78 | 14 | 42 | 56 | 58 | – | ||
| Orland Kurtenbach | 25 | 52 | 21 | 32 | 53 | 84 | – | ||
| Mike Corrigan | 12 | 76 | 21 | 32 | 53 | 103 | – | ||
| Ray Cullen | 10 | 70 | 12 | 21 | 33 | 42 | – | ||
| Poul Popiel | 18 | 78 | 10 | 22 | 32 | 61 | – | ||
| Ted Taylor | 16 | 56 | 11 | 16 | 27 | 53 | – | ||
| Dan Johnson | 8 | 66 | 15 | 11 | 26 | 16 | – | ||
| Barry Wilkins | 4 | 50 | 5 | 18 | 23 | 131 | – | ||
| Pat Quinn | 3 | 76 | 2 | 11 | 13 | 149 | – | ||
| Gary Doak | 2 | 77 | 2 | 10 | 12 | 112 | – | ||
| Bobby Schmautz | 9 | 26 | 5 | 5 | 10 | 14 | – | ||
| Garth Rizzuto | 22 | 37 | 3 | 4 | 7 | 16 | – | ||
| Danny Seguin† | 17 | 25 | 0 | 5 | 5 | 46 | – | ||
| John Schella | 5 | 38 | 0 | 5 | 5 | 58 | – | ||
| Len Lunde | – | 20 | 1 | 3 | 4 | 2 | – | – | – |
| Ed Hatoum | – | 26 | 1 | 3 | 4 | 21 | – | – | – |
| Jim Wiste | – | 23 | 1 | 2 | 3 | 0 | – | – | – |
| Howie Young | – | 11 | 0 | 2 | 2 | 25 | – | – | – |
| Marc Reaume | – | 27 | 0 | 2 | 2 | 4 | – | – | – |
| Darryl Sly | – | 31 | 0 | 2 | 2 | 10 | – | – | – |
| Ralph Stewart | – | 3 | 0 | 1 | 1 | 0 | – | – | – |
| Jim Hargreaves | – | 7 | 0 | 1 | 1 | 33 | – | – | – |
| Ken Block | – | 1 | 0 | 0 | 0 | 0 | – | – | – |
| Bob Cook | – | 2 | 0 | 0 | 0 | 0 | – | – | – |
| John Arbour* | – | 13 | 0 | 0 | 0 | 12 | – | – | – |
| George Gardner | 30 | 18 | 0 | 0 | 0 | 0 | – | – | – |
| Charlie Hodge | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Dunc Wilson | 30 | 35 | 0 | 0 | 0 | 18 | – | – | – |
